| Service | 2025-2026 Charges | 2026-2027 Charges |
|---|---|---|
| Interloans (Non-urgent) | $15.00 | $16.00 |
| Interloans (Urgent or International) | At cost | At cost |
| Lost/damaged items | Cost of the item at time of purchase by Hutt City Libraries | Cost of the item at time of purchase by Hutt City Libraries |
| Subscription access for anyone living outside the SMART Libraries area who does not own a rate-paying property within the SMART Libraries area |
$30 for three months $60 for six months $120 for one year |
$30 for three months $60 for six months $120 for one year |
| Printing & Photocopying | Black & white A4 $0.20 | Black & white A4 $0.20 |
| Black & white A3 $0.40 | Black & white A3 $0.40 | |
| Colour A4 $1.00 | Colour A4 $1.00 | |
| Colour A3 $2.00 | Colour A3 $2.00 |
Note: These are the proposed fees and charges for 2026-2027, based on in-principle decisions made by Council. These fees and charges will be confirmed when the Annual Plan is adopted on 30 June 2026 and will take effect from 1 July 2026. They may be subject to change before 30 June 2026.