Community Halls
Hourly rates for hall hire are set out below.
- Annual EOI process to identify regular hirers wanting access to the same space, selection by assessment and / or ballot.
Belmont, Eastbourne, Moerā, Treadwell and Wainuiomata Community halls
| 2025-2026 Charge | |||
|---|---|---|---|
| Community | Individual Benefit (Private Hire) | Commercial | |
| Monday – Friday | $22.00 | $35.00 | $43.50 |
| Weekends and public holidays | $25.00 | $39.50 | $49.50 |
Neighbourhood Hub bookable spaces
- Includes AV for where AV is supplied,
- Weekend bookings between 7am Saturday and 7pm Sunday attract a 10% premium,
- Annual EOI process to identify regular hirers wanting access to the same space, selection by assessment and / or ballot.
Meeting rooms in Neighbourhood Hubs
| 2025-2026 Charge | |||
|---|---|---|---|
| Community | Individual Benefit (Private Hire) | Commercial | |
| Eastbourne – small | $17.00 | $27.00 | $33.50 |
| Koraunui – small | $17.00 | $27.00 | $33.50 |
| Walter Nash – small | $17.00 | $27.00 | $33.50 |
| Wainuiomata – small | $17.00 | $27.00 | $33.50 |
| Eastbourne – Boardroom | $19.50 | $31.00 | $39.00 |
| Koraunui – medium A | $19.50 | $31.00 | $39.00 |
| Koraunui – medium B | $19.50 | $31.00 | $39.00 |
| Wainuiomata - medium | $19.50 | $31.00 | $39.00 |
| Koraunui – Large A | $33.50 | $53.50 | $67.00 |
| Koraunui – Large B | $33.50 | $53.50 | $67.00 |
| Koraunui – Large A & B | $67.00 | $107.00 | $134.00 |
| Walter Nash – large | $33.50 | $53.50 | $67.00 |
| Walter Nash – large combined | $67.00 | $107.00 | $134.00 |
Walter Nash Courts
| 2025-2026 Charge | ||
|---|---|---|
| Discounted: Monday - Friday 6am-6pm Saturday & Sunday 6pm-10pm | Standard: Monday - Friday 6pm–10pm Saturday & Sunday 7am-6pm | |
| One court | $46.00 | $66.00 |
| Two courts | $82.50 | $117.50 |
| Three courts | $119.00 | $169.00 |
| Four courts | $155.50 | $220.50 |
| Five courts | $192.00 | $272.00 |
Walter Nash Stadiums
| 2025-2026 Charge | |||
|---|---|---|---|
| Community | Individual Benefit (Private Hire) | Commercial | |
| Front stadium – all day | $1,070 | $1,715 | $2,142 |
| Front stadium – ½ day | $535.00 | $865 | $1070 |
| Back stadium – full day | $803 | $1,285 | $1607 |
| Back stadium – ½ day | $400 | $642 | $803 |
| Full facility – all day | $2,410 | $3,856 | $4,820 |
| Full facility – ½ day | $1,674 | $2,678 | $3,348 |
Note: Charges are for venue only with separate charges applying for equipment, cleaning, security etc on enquiry.
Rate category information
| Rate Categories | Description |
|---|---|
| Commercial rate – Base Rate | Charged to business and groups that are generating revenue from their activity beyond cost recovery of the event. |
| Significant individual benefit rate - 80% of Base Rate | Private events that are not open to all – e.g. weddings, parties, celebrations and faith-based groups. This includes churches. |
| Community rate 50% of Base Rate | Community group for community benefit and does not charge attendees per session beyond cost recovery. |
| Partner rate 0%-50% of Base Rate | Activities which are open and free to attend and/or developed or delivered in partnership with Council and/or deliver strongly to Council’s equity priority and/or focus areas of wellbeing activity may - at officers discretion – be reduced down to 0% |
Payment terms:
- For one-off bookings a 50% deposit is due when the booking is confirmed.
- Full payment for each booking is due seven days before the booking.
- If no payment is received by the due date your booking will be cancelled (cancellation fees will apply).
Cancellation terms:
- If a booking is cancelled eight days or more before the booking commences, a full refund will be processed. (This excludes bookings in the Walter Nash Centre’s sports venues).
- If a booking at Walter Nash Centre’s sports venues is cancelled 31 days or more before the booking commences, a full refund will be processed.
- If a booking is cancelled within seven days before the booking commences, a 50% refund will be processed. (This excludes bookings in the Walter Nash Centre’s sports venues).
- If a booking at Walter Nash Centre’s sports venues is cancelled within 14 days before the booking commences, a 50% refund will be processed.
- If a booking at Walter Nash Centre’s sports venues is cancelled between 15 and 30 days before the booking commences, a 75% refund will be processed.
- If a booking at any venue is cancelled on the day the booking commences, no refund will be granted.
- Bookings that are not paid in full by the payment due date will be cancelled.
- Tentative bookings that are not confirmed in the booking tool online or with the bookings team as specified on the booking confirmation will be cancelled.