Community Halls
Hourly rates for hall hire are set out below.
- Annual EOI process to identify regular hirers wanting access to the same space, selection by assessment and / or ballot.
Belmont, Eastbourne, Moerā, Treadwell and Wainuiomata Community halls
2024-2025 Charge | |||
---|---|---|---|
Community | Individual Benefit | Commercial | |
Monday – Friday | $20.00 | $33.00 | $42.00 |
Weekends and public holidays | $24.00 | $38.00 | $48.00 |
Minoh House
2024-2025 Charge | |||
---|---|---|---|
Community | Individual Benefit | Commercial | |
Education Session | $78.00 | $125 | $156.00 |
Half day | $130.00 | $208 | $260.00 |
Full day | $260.00 | $416 | $520.00 |
Social Events | $260.00 | $416 | $520.00 |
Russell Keown House
2024-2025 Charge | |||
---|---|---|---|
Community | Individual Benefit | Commercial | |
Per hour | $13.00 | $21.00 | $26.00 |
Up to 4 hours | $21.00 | $33.00 | $42.00 |
Full day | $36.50 | $58.00 | $73.00 |
Neighbourhood Hub bookable spaces
- Includes AV for where AV is supplied,
- Weekend bookings between 7am Saturday and 7pm Sunday attract a 10% premium,
- Annual EOI process to identify regular hirers wanting access to the same space, selection by assessment and / or ballot.
Meeting rooms in Neighbourhood Hubs
2024-2025 Charge | |||
---|---|---|---|
Community | Individual Benefit | Commercial | |
Eastbourne – small | $16.50 | $26.00 | $32.50 |
Koraunui – small | $16.50 | $26.00 | $32.50 |
Walter Nash – small | $16.50 | $26.00 | $32.50 |
Wainuiomata – small | $16.50 | $26.00 | $32.50 |
Eastbourne – Boardroom | $19.00 | $30.00 | $38.00 |
Koraunui – medium A | $19.00 | $30.00 | $38.00 |
Koraunui – medium B | $19.00 | $30.00 | $38.00 |
Petone – Boardroom | $19.00 | $30.00 | $38.00 |
Wainuiomata - medium | $19.00 | $30.00 | $38.00 |
Koraunui – Large A | $32.50 | $52.00 | $65.00 |
Koraunui – Large B | $32.50 | $52.00 | $65.00 |
Koraunui – Large A & B | $65.00 | $104.00 | $130.00 |
Walter Nash – large | $32.50 | $52.00 | $65.00 |
Walter Nash – large combined | $65.00 | $104.00 | $130.00 |
Walter Nash Courts
2024-2025 Charge | ||
---|---|---|
Discounted: Monday - Friday 6am-6pm Saturday & Sunday 6pm-10pm | Standard: Monday - Friday 6pm–10pm Saturday & Sunday 7am-6pm | |
One court | $45.00 | $64.00 |
Two courts | $80.00 | $114.00 |
Three courts | $115.00 | $164.00 |
Four courts | $150.00 | $214.00 |
Five courts | $185.00 | $264.00 |
Walter Nash Stadiums
2024-2025 Charge | |||
---|---|---|---|
Community | Individual Benefit | Commercial | |
Front stadium – all day | $1,040 | $1,664 | $2,080 |
Front stadium – ½ day | $520 | $832 | $1,040 |
Back stadium – full day | $780 | $1,248 | $1,560 |
Back stadium – ½ day | $390 | $624 | $780 |
Full facility – all day | $2,340 | $3,744 | $4,680 |
Full facility – ½ day | $1,625 | $2,600 | $3,250 |
*2023-2024 Charge: Flat rate, maximum charges for community use. Commercial activities incur separate charges available on inquiry.
Note: Charges are for venue only with separate charges applying for equipment, cleaning, security etc on enquiry.
Rate category information
Rate Categories | Description |
---|---|
Commercial rate – Base Rate | Charged to business and groups that are generating revenue from their activity beyond cost recovery of the event. |
Significant individual benefit rate - 80% of Base Rate | Private events that are not open to all – e.g. weddings, parties, celebrations and faith-based groups. This includes churches. |
Community rate 50% of Base Rate | Community group for community benefit and does not charge attendees per session beyond cost recovery. |
Partner rate 0%-50% of Base Rate | Activities which are open and free to attend and/or developed or delivered in partnership with Council and/or deliver strongly to Council’s equity priority and/or focus areas of wellbeing activity may - at officers discretion – be reduced down to 0% |